May 20 and 22, 2025
Lund & Stockholm
Presenters: Daniel Huldin and Jamie Lunn
Explore the possibilities within Vector Network Analysis at this free of charge Rohde & Schwarz VNA application seminar. Listen to and learn from our experts when presenting theory and practical examples of amplifier measurements, embedding/de-embedding setups, time-domain measurements, noise figure measurements and frequency converting measurements. Choose a location near you, and register already today.
We look forward to welcoming you at one of the following locations:
Agenda
Time | Topic | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 - 09:00 | Registration, coffee and sandwich | |||||||||||||||
09:00 - 09:30 | VNA basics and connector care | |||||||||||||||
09:30 - 10:00 | Sources of measurement errors & calibration techniques | |||||||||||||||
10:00 - 10:15 | Coffee break | |||||||||||||||
10:15 - 10:45 | Test fixture and component characterisation | |||||||||||||||
10:45 - 12:00 | Power calibration and measurements on amplifiers | |||||||||||||||
12:00 - 13:00 | Lunch | |||||||||||||||
13:00 - 13:30 | Introduction into differential measurements and balanced lines | |||||||||||||||
13:30 - 14:00 | Understanding Time Domain Reflectometry | |||||||||||||||
14:00 - 14:15 | Coffee break | |||||||||||||||
14:15 - 15:00 | Making pulsed measurements with a VNA | |||||||||||||||
15:00 - 15:45 | Performing noise figure measurements with a VNA | |||||||||||||||
15:45 - 16:15 | Practical: measuring a KU-Band downconverter | |||||||||||||||
Agenda is preliminary and might change.
Please feel free to contact us with any questions, info.sweden@rohde-schwarz.com.
Best regards,
Your Rohde & Schwarz Team