| Frontends and general concept | 
                  
                    | Echo generation type |  | Dynamic artificial object generation | 
                  
                    | Echo generation concept |  | Hybrid with analog for short object distances <17 m  and digital for larger distances (Optional: fully digital down to the air gap value for FMCW radar testing)
 | 
                  
                    | Remote Frontends | R&S®AREG8-24S/-24D/-81S/-81D | Classical mmW remote frontends | 
                  
                    |  | R&S®QAT100 | Innovative R&S®QAT100 el. controllable antenna array | 
                  
                    |  | With the R&S®FE44S | Enabling integrated sensing and communications (ISAC) testing in 24-44GHz FR2 | 
                  
                    | Max. number of remote frontends per base unit | with R&S®AREG8-24S/-24D/-81S/-81D | Up to 4 classical mmW remote frontends | 
                  
                    |  | with R&S®QAT100 | Up to 8 with R&S®QAT100 | 
                  
                    | Frequency | 
                  
                    | RF frequency bands | with R&S®AREG8-24S/-24D | 24-24.25 GHz | 
                  
                    |  | With the R&S®FE44S | 24-44 GHz | 
                  
                    |  | with R&S®AREG8-81S/-81D | 76-81 GHz | 
                  
                    |  | with R&S®QAT100 | 76-81 GHz | 
                  
                    | Instantaneous bandwidth | with R&S®AREG8-B9 | 1 GHz | 
                  
                    |  | with R&S®AREG8-B9 and R&S®AREG8-K527 | 2 GHz | 
                  
                    |  | with R&S®AREG8-B9, R;&S®AREG8-K527 and R&S®AREG8-K528 | 4 GHz | 
                  
                    | Artificial objects | 
                  
                    | Minimum artificial object distance | with R&S®AREG8-B9 | < 17 m + air gap | 
                  
                    |  | With the R&S®AREG8-B9 and R&S®AREG-B63 | < 4 m + air gap | 
                  
                    |  | With the R&S®AREG8-B9 and R&S®AREG8-K814 | Airgap value | 
                  
                    |  | With the R&S®AREG8-B9, R&S®AREG8-B63 and R&S®AREG8-K814 | Airgap value | 
                  
                    | Covered distance range of artificial objects | with R&S®AREG8-B9 | < 17 m to 3000 m | 
                  
                    |  | with R&S®AREG8-B9 and R&S®AREG8-B63 | < 4 m to 3000 m | 
                  
                    |  | With the R&S®AREG8-B9 and R&S®AREG8-K814 | Air gap value to 3000 m | 
                  
                    |  | With The R&S®AREG8-B9, R&S®AREG8-B63 and R&S®AREG8-K814 | Air gap value to 3000 m | 
                  
                    | Max number of artificial objects per R&S®AREG800A base unit | with R&S®QAT100 | Artificial object distance < 4 m to 17 m: Up to 4 with individual azimuth, distance, RCS, Doppler with AREG8-B63
 Up to 8 with individual azimuth, distance, RCS, Doppler with AREG8-K814
 
 
 Artificial object distance > 17 m:
 Up to 8 with individual azimuth, distance, RCS, Doppler
 | 
                  
                    |  | with R&S®AREG8-24S/-24D/-81S/-81D | Artificial object distance < 4 m to 17 m: Up to 4 with individual distance, RCS, Doppler (1 per mmW frontend) with AREG8-B63
 Up to 32 with individual distance, RCS, Doppler (8 per mmW frontend) with AREG8-K814
 
 Artificial object distance > 17 m:
 Up to 32 with individual distance, RCS, Doppler (8 per mmW frontend)
 
 | 
                  
                    |  | With the R&S®FE44S | Artificial object distance < 4 m to 17 m: Up to 4 with individual distance, RCS, Doppler (1 per mmW frontend)
 
 
 Artificial object distance > 17 m:
 Up to 32 with individual distance, RCS, Doppler (8 per mmW frontend)
 | 
                  
                    | Object distance step size |  | < 2,5 cm (nom.) | 
                  
                    |  | Object distance accuracy | < 5 cm (meas.) | 
                  
                    | Air gap to device under test |  | Recommendation: air gap should be large enough to match far field condition of radar under test | 
                  
                    | Radial velocity | 
                  
                    | Individual radial velocity for each object |  | Yes | 
                  
                    | Doppler setting range |  | ±500 km/h standard and possibility optionally extend | 
                  
                    | Velocity step size |  | 0.001 km/h (meas.) | 
                  
                    | Level | 
                  
                    | Dynamic RCS range for all artificial objects together | with R&S®AREG8-24S/-24D/-81S/-81D | 90 dB | 
                  
                    |  | with R&S®QAT100 | 80 dB | 
                  
                    | Dynamic RCS range for multiple objects per IF path | with R&S®AREG8-24S/-24D/-81S/-81D | 60 dB | 
                  
                    |  | with R&S®QAT100 | - | 
                  
                    | RCS control step size |  | 0.5 dB | 
                  
                    | Amplitude flatness | R&S®QAT100 standalone | < ± 5 dB in 4 GHz bandwidth (meas.) | 
                  
                    | Maximum RX power at frontend | with R&S®QAT100 | 0 dBm @ 77 GHz (nom.) | 
                  
                    | Recommended RX power at frontend | with R&S®QAT100 | -20 dBm @ 77 GHz (nom.) | 
                  
                    | Minimum RX power at frontend | with R&S®QAT100 | -60 dBm @ 77 GHz (nom.) | 
                  
                    | Maximum TX power at frontend | with R&S®QAT100 | 0 dBm @ 77 GHz (nom.) | 
                  
                    | IF input/IF output interface | 
                  
                    | IF output port | with R&S®AREG8-K740 | IF outputs on base unit for EIRP and radar signal parameter measurements | 
                  
                    | IF input port | with R&S®AREG8-K741 | IF input on base unit for superimposing interferers | 
                  
                    | Hardware-in-the-loop interface | 
                  
                    | Dedicated HiL interface | with R&S®AREG8-K109 | HiL co-processor | 
                  
                    | HiL interface update rate | with R&S®AREG8-K109 | down to < 0.03 ms (meas.) | 
                  
                    | Open-standard protocol support | with R&S®AREG8-K109 | Open simulation interface (OSI) | 
                  
                    | User interface and remote controls | 
                  
                    | Graphical user interface with touch controls |  | Yes | 
                  
                    | Remote control interfaces |  | Ethernet | 
                  
                    |  | with R&S®AREG8-K986 | GPIB | 
                  
                    | Remote control command set |  | SCPI | 
                  
                    | General parameters | 
                  
                    | Size |  | 5 HE, 19” width | 
                  
                    | Weight | depending on options | 15 – 26 kg |