| Frequency | 
                  
                    | Frequency range | R&S®AREG-B124S/-B124D | 24 GHz to 24.25 GHz, single or dual antenna | 
                  
                    |  | R&S®AREG-B177S/-B177D | 76 GHz to 77 GHz, single or dual antenna | 
                  
                    |  | R&S®AREG-B181S/-B181D | 76 GHz to 81 GHz, single or dual antenna | 
                  
                    | Signal bandwidth | 
                  
                    | Instantaneous bandwidth | R&S®AREG-B124S/-B124D | 250 MHz | 
                  
                    |  | R&S®AREG-B177S/-B177D | 1 GHz | 
                  
                    |  | R&S®AREG-B181S/-B181D | 4 GHz from 76 GHz to 81 GHz (configurable: either 76 GHz to 80 GHz or 77 GHz to 81 GHz) | 
                  
                    | Artificial objects | 
                  
                    | Object type |  | fixed distance | 
                  
                    | Total number of objects |  | 4 | 
                  
                    | Object distances | up to one R&S®AREG-B61 option | 4 m (incl. 0.8 m air gap between R&S®AREG frontend and radar under test) | 
                  
                    |  | up to three R&S®AREG-B62 options, distance for each option has to be defined during ordering process | 5 m to 300 m (incl. 0.8 m air gap between R&S®AREG frontend and radar under test); customer definable during ordering process | 
                  
                    | Air gap to device under test |  | It is recommended that antennas be positioned in far field; customer definable during ordering process
 | 
                  
                    | Radial velocity | 
                  
                    | Doppler frequency shift | With R&S®AREG-K799 Doppler frequency shift for all artificial objects together | yes | 
                  
                    | Individual Doppler frequency shift | With R&S®AREG-B60 Doppler frequency shift for each artificial object individually | yes | 
                  
                    | Velocity setting range | R&S®AREG-B60 and R&S®AREG-K799 | +/- 500 km/h | 
                  
                    | Level | 
                  
                    | Absolute maximum RX power at frontend RX waveguide port | R&S®AREG-B124S/-B124D | 0 dBm (nom.) | 
                  
                    |  | R&S®AREG-B124S/-B124D | –7 dBm (nom.) | 
                  
                    |  | R&S®AREG-B181S/-B181D | –7 dBm (nom.) | 
                  
                    | Maximum TX power at frontend TX waveguide port | R&S®AREG-B124S/-B124D | ≥ 15 dBm (meas.) | 
                  
                    |  | R&S®AREG-B177S/-B177D | ≥ 20 dBm (meas.) | 
                  
                    |  | R&S®AREG-B181S/-B181D | ≥ 18 dBm (meas.) | 
                  
                    | Receive/transmit gain control setting range | all artificial objects together | > 90 dB (meas.) | 
                  
                    | Receive/transmit gain control setting range | each artificial object individually | 55 dB (meas.) | 
                  
                    | Receive/transmit gain control step size |  | 0.5 dB (nom.) | 
                  
                    | IF input/IF output | 
                  
                    | IF input/output interfaces | with R&S®AREG-B17 option | calibrated IF outputs on frontend and base unit; calibrated IF input on base unit
 | 
                  
                    | IF input gain from auxiliary TX IF In port (at IF frequency) to frontend TX waveguide output (at RF frequency) | R&S®AREG-B124S/-B124D, RF frequency = 24.125 GHz | 20 dB (meas.) | 
                  
                    |  | R&S®AREG-B177S/-B177D, RF frequency = 76.5 GHz | 20 dB (meas.) | 
                  
                    |  | R&S®AREG-B181S/-B181D, RF frequency = 78 GHz or 79 GHz | 20 dB (meas.) | 
                  
                    | IF input compression P1dB level at TX IF In port (at IF frequency) | R&S®AREG-B124D | 1 dBm (meas.) | 
                  
                    |  | R&S®AREG-B177D | 1 dBm (meas.) | 
                  
                    |  | R&S®AREG-B181D | -5 dBm (meas.) | 
                  
                    | Connectivity | 
                  
                    | Remote control |  | Ethernet | 
                  
                    |  | with R&S®AREG-B86 option | GPIB, USB |