| Frequency range | 
                  
                    | R&S®Cable Rider ZPH (1-port model .02) |  | 2 MHz to 3 GHz | 
                  
                    |  | with R&S®ZPH-B4 option | 2 MHz to 4 GHz | 
                  
                    | R&S®Cable Rider ZPH (2-port combi model .12) | with R&S®ZPH-K1 option | 5 kHz to 3 GHz | 
                  
                    |  | with R&S®ZPH-B4 and R&S®ZPH-K1 options | 5 kHz to 4 GHz | 
                  
                    | Frequency resolution |  | 1 Hz | 
                  
                    | Spectrum measurement with combi model .12 only, with R&S®ZPH-K1 option | 
                  
                    | Spectral purity, SSB phase noise | f = 500 MHz, carrier offset 30 kHz | < –88 dBc (1 Hz), typ. –95 dBc (1 Hz) | 
                  
                    |  | f = 500 MHz, carrier offset 100 kHz | < –98 dBc (1 Hz), typ. –105 dBc (1 Hz) | 
                  
                    |  | f = 500 MHz, carrier offset 1 MHz | < –118 dBc (1 Hz), typ. –125 dBc (1 Hz) | 
                  
                    | Displayed average noise level (DANL) | 0 dB RF attenuation, termination 50 Ω, RBW = 1 kHz, VBW = 10 Hz, sample detector, log scaling, normalized to 1 Hz |  | 
                  
                    |  | frequency preamplifier = off |  | 
                  
                    |  | 1 MHz to 10 MHz | < –130 dBm, typ. –135 dBm | 
                  
                    |  | 10 MHz to 1 GHz | < –142 dBm, typ. –146 dBm | 
                  
                    |  | 1 GHz to 4 GHz | < –140 dBm, typ. –144 dBm | 
                  
                    |  | frequency preamplifier = on |  | 
                  
                    |  | 1 MHz to 10 MHz | < –150 dBm, typ. –160 dBm | 
                  
                    |  | 10 MHz to 3 GHz | < –158 dBm, typ. –163 dBm | 
                  
                    |  | 3 GHz to 4 GHz | < –156 dBm, typ. –161 dBm | 
                  
                    | Maximum permissible spurious signal | 
                  
                    | Maximum permissible spurious signal | measurement = reflection (S11)/one-port cable loss/distance-to-fault analysis | +17 dBm (nom.) | 
                  
                    | Data points | selectable | 101 to 2501 | 
                  
                    | Reflection measurement S11 | 
                  
                    | Corrected directivity with R&S®ZN-Z103 | 2 MHz ≤ f ≤ 4 GHz (with R&S®ZPH-B4 option installed) | > 42 dB (nom.) | 
                  
                    | Measurement speed |  | 0.3 ms/point | 
                  
                    | Result formats |  | magnitude, VSWR, magnitude and distance-to-fault, VSWR and distance-to-fault | 
                  
                    | 1-port cable loss measurement | 
                  
                    | Result format |  | magnitude | 
                  
                    | Range | selectable | 1/2/5/10/20/50/100/120/150 dB | 
                  
                    | Distance-to-fault analysis |  |  | 
                  
                    | Result formats |  | return loss (dB), VSWR | 
                  
                    | Fault resolution |  | (1.5 m × 108 m × velocity factor/span) | 
                  
                    | Maximum cable length | depending on cable loss | 1500 m (nom.) | 
                  
                    | Maximum rated input levels | 
                  
                    | DC voltage |  | 50 V | 
                  
                    | CW RF power | model .02: port 1 (power meter input) | 30 dBm | 
                  
                    |  | model .12: port 1 (RF input) | 20 dBm | 
                  
                    |  | port 2 (reflectometer input) | 23 dBm | 
                  
                    | General data | 
                  
                    | Display resolution | WVGA | 800 × 480 pixel | 
                  
                    | Battery (R&S®HA-Z306 option) | capacity | 72 Wh | 
                  
                    |  | voltage | 11.25 V (nom.) | 
                  
                    |  | operating time with new, fully charged battery | up to 9 hrs | 
                  
                    | Dimension | W × H × D | 202  mm × 294 mm × 76 mm (8.0 in × 11.6 in × 3 in)
 | 
                  
                    | Weight |  | 2.5 kg (5.5 lb) |