検索
一般検索を使用して、製品、ソリューション、ダウンロードに関連する情報をすばやく検索できます。キーワードを入力し、カテゴリを選択し、アクティブなサブカテゴリから選択して、必要な情報を入手できます。
検索
一般検索を使用して、製品、ソリューション、ダウンロードに関連する情報をすばやく検索できます。キーワードを入力し、カテゴリを選択し、アクティブなサブカテゴリから選択して、必要な情報を入手できます。
20 結果
R&S®DSA DOCSISシグナル・アナライザは、HFCネットワークでのデータスループットの向上に対する要求に対応しながら、最高の信号品質を提供します。
Models: R&S®DSA, R&S®DSA
Models: R&S®DSA, R&S®DSA
Only the highest signal quality ensures maximum throughput. The R&S®DSA DOCSIS® signal analyzer has been designed to support users by ensuring the highest signal quality. DOCSIS is the standard for transmitting IP data within hybrid fiber coaxial (HFC) cable TV networks. The new DOCSIS 3.1 standard supports unprecedented data rates, meeting the demand for increased data throughput.
Only the highest signal quality ensures maximum throughput. The R&S®DSA DOCSIS® signal analyzer has been designed to support users by ensuring the highest signal quality. DOCSIS is the standard for transmitting IP data within hybrid fiber coaxial (HFC) cable TV networks. The new DOCSIS 3.1 standard supports unprecedented data rates, meeting the demand for increased data throughput.
Jul 30, 2024 | Press Release | Test & measurement
Rohde & Schwarz to transfer dedicated DOCSIS portfolio to long term partner CalianCalian will be taking over the Rohde & Schwarz DOCSIS portfolio, consisting of the R&S DSA, R&S CLGD and R&S SFD. Calian will now develop and distribute the portfolio, strengthening its position in this industry. Contractual agreements have been made between the two partners to ensure a smooth transition for existing customers.
May 03, 2024 | Press Release | Defense
Rohde & Schwarz presents cutting edge solutions at DSA 2024Rohde & Schwarz presents turnkey solutions that enable true independence and digital sovereignty at DSA 2024 in Kuala Lumpur.
R&S®FPC1000 versus Rigol DSA832E - Comparison Sheet カタログおよびデータシート
Mar 28, 2022 | Press Release | Secure Communications
Rohde & Schwarz brings cutting-edge solutions to DSA 2022At this year’s DSA, taking place in Kuala Lumpur, Malaysia from 28-31 March 2022, Rohde & Schwarz showcases its full technology portfolio on booth 7024 in the German pavilion (hall 7). Innovations at the show include high-performance intelligence solutions, integrated communications on the high seas, on land and in the air, an advanced air traffic control (ATC) communications suite and a next generation ATC radio, counter-UAS systems, and IP security solutions
オールインワン ダウンストリーム/アップストリーム用に統合されたスペクトラム解析 オールインワン ダウンストリーム/アップストリーム用に統合されたスペクトラム解析 R&S®DSA | スペクトラム解析 | ローデ・シュワルツ R&S®DSAによるDOCSIS HFCネットワークの最適化 スペクトラム解析 詳細情報
広帯域DOCSIS 3.1ダウンストリーム信号の解析 広帯域DOCSIS 3.1ダウンストリーム信号の解析 R&S®DSA | OFDMダウンストリーム信号解析 | ローデ・シュワルツ R&S®DSAによるDOCSIS HFCネットワークの最適化 OFDMダウンストリーム信号解析 詳細情報
R&S®DSA DOCSIS シグナル・アナライザ | 概要 | ローデ・シュワルツ R&S®DSAによるDOCSIS HFCネットワークの最適化 ダウンストリーム/アップストリーム信号のリアルタイム解析 詳細情報
ケーブル・モデム・レンジング解析機能による、ケーブルモデムのRFインタフェーステスト ケーブル・モデム・レンジング解析機能による、ケーブルモデムのRFインタフェーステスト R&S®DSA | DOCSISケーブル・モデム・レンジング解析 | ローデ・シュワルツ R&S®DSAによるケーブル・モデム・レンジング機能の実証 DOCSISケーブル・モデム・レンジング解析 詳細情報
DOCSIS 3.0ダウンストリーム信号とデジタルテレビ信号の解析 DOCSIS 3.0ダウンストリーム信号とデジタルテレビ信号の解析 R&S®DSA | SC-QAMダウンストリーム信号解析 | ローデ・シュワルツ R&S®DSAによるDOCSIS HFCネットワークの最適化 SC-QAMダウンストリーム信号解析 詳細情報
独自の動的アップストリーム解析機能を使用して行う、ライブのケーブルネットワークで選択されたケーブルモデムのDOCSISアップストリーム信号解析 独自の動的アップストリーム解析機能を使用して行う、ライブのケーブルネットワークで選択されたケーブルモデムのDOCSISアップストリーム信号解析 R&S®DSA | ライブ動作でのDOCSISアップストリーム信号解析 | ローデ・シュワルツ R&S®DSA | ライブ動作でのDOCSISアップストリーム信号解析 | ローデ・シュワルツ
R&S®SFD DOCSIS 信号発生器を用いた、ネットワーク・セグメント・テスト用の容易なアップストリーム測定 R&S®SFD DOCSIS 信号発生器を用いた、ネットワーク・セグメント・テスト用の容易なアップストリーム測定 R&S®DSA | R&S®SFDによるアップストリーム信号解析 | ローデ・シュワルツ R&S®DSAによるDOCSIS HFCネットワークの最適化 R&S®SFDによるアップストリーム信号解析 詳細情報
Rohde & Schwarz user manual for the R&S®ETL-K950 TVSCAN2.0 software; provides all the information about the software.